french toll roads
see if this is any good to you, but be aware, a lot of the toll booths are now unmanned, a height camera determines the height of your vehicle and issues you with the relevant ticket, in my case it kept giving me a ticket for a HGV that is more expensive (Class 4 I think instead of class 3) found the easiest way to tell was that if the machine issues the ticket from the top slot then you are charged as a HGV, if it issues the ticket from the bottom slot then you are classed as a car
Regards
Phil
Road Car Car Towing Caravan/Trailer Additional Information
A1 13.10 19. 20 Lille - Paris
A10 8.70 14.50 Tours - Poitiers
A10 9.30 14.30 Poitiers - Saintes
A10 19.60 31.30 Paris - Tours
A10 27.80 43.30 Tours - Bordeaux
A10/A71 31.50 46.80 Paris - Clermont-Ferrand
A10/A837 11.30 17.30 Bordeaux - Rochefort
A11 7.50 11.40 Angers - Nantes
A11 23.10 35.30 Paris - Angers
A11/A81 25.20 39.10 Paris - Rennes
A13 6.30 9.50 Le Havre-St Saens
A13 11.50 20.80 Rouen - Paris
A13 16.10 27.40 Le Havre - Paris
A13 18.80 31.60 Caen - Paris
A14 8.80 13.00 Orgeval-Paris (La defense)
A16 18.50 28.20 Calais - Paris
A2/A1 12.00 17.60 Valenciennes - Paris
A2/A26 10.60 15.90 Valenciennes - Reims
A26 9.20 13.40 Reims - Troyes
A26 18.70 27.00 Calais - Reims
A26/A1 18.50 28.20 Calais - Paris
A42/A40 13.30 19.70 Lyon - Geneve
A43 9.40 15.10 Lyon - Chambery
A43/A430 4.60 7.10 Chambery - Albertville
A43/A48 8.90 14.30 Lyon - Grenoble
A49 7.60 12.00 Valence - Grenoble
A5/A31/A6 28.20 36.90 Paris - Lyon (via Troyes)
A51 9.90 16.10 Aix-en-Provence - La Saulce
A52/A50 6.50 9.80 Aix-en-Provence - Toulon
A54/A7 8.30 12.70 Montpellier - Aix-en-Provence
A57 2.00 3.00 Toulon - Le Cannet de Maures
A6 17.90 23.40 Paris - Beaune
A6 23.40 30.60 Paris - Macon
A6 28.20 36.90 Paris - Lyon
A61/A9 16.20 25.10 Toulouse - Le Perthus
A61/A9 17.40 26.40 Toulouse - Montpellier
A62 15.40 24.00 Bordeaux - Toulouse
A63 6.40 9.90 Bordeaux - Hendaye (Spanish frontier)
A64 16.20 24.80 Bayonne - Toulouse
A7/A8 20.60 31.80 Lyon - Aix-en-Provence
A7/A9 20.90 32.50 Lyon - Montpellier
A72 9.30 14.40 Clermont-Ferrand - St Etienne
A8 1.90 2.90 Nice - Menton (Italian frontier)
A8 3.80 5.70 Cannes - Nice
A8 12.00 18.20 Aix-en-Provence - Cannes
A83/A10 24.30 37.10 Nantes - Bordeaux
A85 5.40 7.60 Angers - Bourgueil
A87 4.40 4.90 Angers - Cholet
A89 5.40 8.40 Bordeaux - Mussidan
A89 8.40 13.10 Tulle- St Julien
A9 6.50 10.00 Orange - Montpellier
A9 16.50 17.90 Montpellier - Le Perthus (Spanish frontier)
A9/A54 4.60 7.10 Montpellier - Arles